<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Davin&#039;s blog &#187; map</title>
	<atom:link href="http://blog.davingranroth.com/tag/map/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.davingranroth.com</link>
	<description>Experience design, faith, and family.</description>
	<lastBuildDate>Sat, 21 Jan 2012 13:42:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Map of shooting ranges in Michigan</title>
		<link>http://blog.davingranroth.com/2007/12/map-of-shooting-ranges-in-michigan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=map-of-shooting-ranges-in-michigan</link>
		<comments>http://blog.davingranroth.com/2007/12/map-of-shooting-ranges-in-michigan/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 16:34:45 +0000</pubDate>
		<dc:creator>Davin Granroth</dc:creator>
				<category><![CDATA[Davin]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[ranges]]></category>
		<category><![CDATA[shooting]]></category>

		<guid isPermaLink="false">http://blog.davingranroth.com/?p=338</guid>
		<description><![CDATA[I&#8217;m beginning to put together a Google Map of shooting ranges in Michigan. Do you know of a place to shoot that I should add? Comment with your suggestion and I&#8217;ll incorporate it. Here&#8217;s a look. View Larger Map]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m beginning to put together a <a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=109524082534965451763.0004416890cc0fdae63d1&amp;ll=44.746733,-85.803223&amp;spn=8.208371,16.391602&amp;z=6&amp;om=1">Google Map of shooting ranges in Michigan</a>.</p>
<p>Do you know of a place to shoot that I should add? Comment with your suggestion and I&#8217;ll incorporate it.</p>
<p>Here&#8217;s a look.</p>
<p><small><a style="color:#0000FF;text-align:left" href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=109524082534965451763.0004416890cc0fdae63d1&amp;om=1&amp;ll=44.746733,-85.803223&amp;spn=8.208371,16.391602&amp;source=embed">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davingranroth.com/2007/12/map-of-shooting-ranges-in-michigan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Look! It&#8217;s Chassell.</title>
		<link>http://blog.davingranroth.com/2005/02/look-its-chassell/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=look-its-chassell</link>
		<comments>http://blog.davingranroth.com/2005/02/look-its-chassell/#comments</comments>
		<pubDate>Wed, 23 Feb 2005 05:14:38 +0000</pubDate>
		<dc:creator>Davin Granroth</dc:creator>
				<category><![CDATA[Davin]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://blog.davingranroth.com/?p=227</guid>
		<description><![CDATA[Yes, that&#8217;s right folks, this is a map of downtown Chassell, where I grew up. Okay, I didn&#8217;t actually grow up in Chassell, my parents&#8217; house is outside of Chassell, on Paradise Road. Anyway, for those who&#8217;ve wondered how big &#8230; <a href="http://blog.davingranroth.com/2005/02/look-its-chassell/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_422" class="wp-caption alignnone" style="width: 385px"><a href="http://blog.davingranroth.com/wp-content/uploads/2008/12/chassell-map-375x382.gif"><img class="size-full wp-image-422" title="chassell-map-375x382" src="http://blog.davingranroth.com/wp-content/uploads/2008/12/chassell-map-375x382.gif" alt="Downtown Chassell, MI from Google Maps" width="375" height="382" /></a><p class="wp-caption-text">Downtown Chassell, MI from Google Maps</p></div>
<p>Yes, that&#8217;s right folks, this is a map of downtown Chassell, where I grew up. Okay, I didn&#8217;t actually grow up in Chassell, my parents&#8217; house is outside of Chassell, on Paradise Road. Anyway, for those who&#8217;ve wondered how big the town is (anyone?), here&#8217;s a street map of the place.</p>
<p>Check out <a href="http://maps.google.com">Google Maps</a>. It&#8217;s where I pulled this image from. The interface is pretty slick. You can drag the map around, and it is quite smooth. Zooming in and out is smoother as well. It&#8217;s still in beta and won&#8217;t work in some browsers, but should work in most recent browsers (except Safari).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davingranroth.com/2005/02/look-its-chassell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

